UNDER 16s TEAM PAGE
COACHES: G. Hamilton
CLUB HELPER: D. Dunlop
FIRST AID: J. Lauder

G. Hamilton
Check back often for updates
(updated 22/12/2008)

Click for photos from the Cumbernauld Tournament 2008
See report on recent match v Livi Hearts CFC in the Edinburgh Evening News online: http://edinburghnews.scotsman.com/sport/Colts-hold--off-Hearts.4442936.jp
Fixtures 2008/2009 (updated 22/12/2008)
SEE 1993 ARCHIVE PAGE FOR PAST AND PRESENT PHOTOS OF THE SQUAD: 1993 Archive Page
2008/09 Season
| Date | Home | Score | Away | Scorers |
| Sun 17/8/08 | Fauldhouse | 6-1 | East Calder Colts | Jack |
| Thurs 21/8/08 | East Calder Colts | 5-4 | Livi Hearts CFC | Ryan 3, Craig W, Mark |
| Sun 24/8/08 | Murieston Utd Blue | 4-0 | East Calder Colts | - |
| Thurs 28/8/08 | East Calder Colts | 5-0 | BFC Linlithgow Rovers | Ryan 2, Greg, David, OG |
| Wed 3/9/08 | Blackburn | 10-0 | East Calder Colts | - |
| Sun. 14/9/08 | Livi Hearts Maroon | 2-4 | East Calder Colts | David 2, Ryan, Craig I. |
| * Sun. 5/10/08 | BFC Linlithgow Rovers | 0-8 | East Calder Colts | Craig W. 2, Craig I. 2, Ryan 2, Greg, David |
| Sun. 12/10/08 | East Calder Colts | 2-5 | Forth | Craig I., Mark |
| Sun. 19/10/08 | Dynamos | 0-6 | East Calder Colts | Craig W. 3, Greg 2, Ryan |
| Sun. 02/11/08 | East Calder Colts | 6-1 | Armadale | Ricky, Craig I., Ryan, David, Craig W., Mark |
| Sun. 23/11/08 | East Calder Colts | 1-1 | BFC Linlithgow Thistle | David |
| Sun. 14/12/08 | East Calder Colts | 3-1 | Uphall Diamonds | Mark, Ryan, Craig W. |
| Sun. 21/12/08 | East Calder Colts | 5-1 | Bo'ness | Craig I. 2 ( 1 pen.), Craig W., Craig R., Ryan |
* Played at East Calder
WLAYFC U16s League Table (@ 21/12/08)
MERRY CHRISTMAS!!!
![]()
|
POS |
TEAM |
P |
W |
D |
L |
PTS |
| 1 | East Calder Colts | 13 | 8 | 1 | 4 | 17 |
| 2 | Blackburn | 9 | 7 | 2 | 0 | 16 |
| 3 | Fauldhouse | 8 | 7 | 0 | 1 | 14 |
| 4 | Forth | 13 | 6 | 1 | 6 | 13 |
| 5 | Murieston Utd Blue | 6 | 4 | 2 | 0 | 10 |
| 6 | BFC Lin Thistle | 9 | 4 | 1 | 4 | 9 |
| 7= | Armadale | 9 | 4 | 0 | 5 | 8 |
| 7= | Livi Hearts CFC | 8 | 4 | 0 | 4 | 8 |
| 9= | Blackridge | 4 | 3 | 1 | 0 | 7 |
| 9= | Bo'ness | 11 | 3 | 1 | 7 | 7 |
| 11= | Allanton | 4 | 3 | 0 | 1 | 6 |
| 11= | Uphall Diamonds | 8 | 3 | 0 | 5 | 6 |
| 11= | Whitburn | 6 | 2 | 2 | 2 | 6 |
| 14 | Dynamos | 6 | 1 | 1 | 4 | 3 |
| 15 | Livi Hearts Maroon | 7 | 1 | 0 | 6 | 2 |
| 16 | BFC Lin Rovers | 11 | 0 | 0 | 11 | 0 |
Scottish Cup
Round |
Date | Home | Score | Away | Scorers |
| 1 | Sun 31/8/08 | East Calder Colts | 2-4 | Dalkeith CYP | Craig W 2 (1 pen.) |
Regional Cup
Round |
Date | Home | Score | Away | Scorers |
| 1 | Sun 7/9/08 | East Calder Colts | 0-5 | BFC Linlithgow Thistle | - |
Robert McMillan County Cup
Round |
Date | Home | Score | Away | Scorers |
| 1 | Sun. 28/9/08 | East Calder Colts | 7-4 | Dynamo FC | Greg 2, Stuart, Jack, David, Craig I., OG |
| Quarter-Final | Sun. 11/1/09 | East Calder Colts | v | Forth | KO 10.30, East Calder Park, Pitch 1 |
| Semi-Final | TBC |
Buyrite Bathrooms Cup
Round |
Date | Home | Score | Away | Scorers |
| 1 | Sun. 16/8/08 | Murieston Utd Blue | 5-0 | East Calder Colts | - |
Cumbernauld Colts Tournament, Sat. 23 Aug. 2008
Round |
Home | Score | Away | Scorers |
| Group A | Cumbernauld Colts | 1-1 | East Calder Colts | Ricky |
| Group A | East Calder Colts | 0-0 | Coylton | - |
| Group A | East Calder Colts | 2-2 | Denny | David, Craig W |
| Semi-Final | Thistle BC (Group B winners) | 1-2 | East Calder Colts (Group A runners-up) | Ryan, Stuart |
| Final | Milan | 2-0 | East Calder Colts | - |
Leading Scorers Table
|
Player |
League |
Cup | Friendly/Tournament | Total Goals |
| Ryan | 12 | 1 | 13 | |
| Craig W | 9 | 2 | 1 | 12 |
| David | 3 | 1 | 1 | 8 |
| Craig I. | 7 | 1 | 8 | |
| Greg | 4 | 2 | 6 | |
| Mark | 4 | 4 | ||
| Stuart | 1 | 1 | 2 | |
| Jack | 1 | 1 | 2 | |
| Ricky | 1 | 1 | 2 | |
| Craig R. | 1 | 1 | ||
![]()