Login Form
| Fixtures and Results | |||||
| Date | Competition | Home | Score | Away | Scorers |
| 18/08/12 | League | E.C.U. | 1-4 | Livingston AFC | M.Manderson 1 |
| 22/08/12 | League | E.C.U. | 4-1 | Lochend | M.Manderson 2 B.Miller 2 |
| 01/09/12 | Logan Cup (2) | Clermiston Star | 1-4 | E.C.U. | M.Manderson 1 B.Miller 3 |
| 08/09/12 | Centenary (2) | E.C.U. | 1-3 | Sandys | B.Miller |
| 22/09/12 | League | Newton Grange | 1-2 | E.C.U. | L.Mcdonald 1 M.Manderson 1 |
| 29/09/12 | League | Fernieside | 3-1 | E.C.U. | B.Miller |
| 06/10/12 | League | E.C.U. | 0-1 | Linlithgow Th | |
| 27/10/12 | Scottish (2) | Dalkeith MW | 4-0 | E.C.U. | |
| 10/11/12 | League | Penicuik Utd | 1-2 | E.C.U. | J.Turnbull 2 |
| 17/11/12 | E of Scotland | Nth Edin Wdrs |
2-2 6-5 |
E.C.U. |
L.Mcdonald 1 G.Bishop 1 penalties M.Duncan B.Miller M.Manderson G.bishop D.Innis |
| 12/01/13 | Logan Cup (3) | Polbeth Utd |
3-4 (XT) |
E.C.U. |
B.Miller 2 M.Manderson 1 A.Brown 1 |
| 02/02/13 | Challange Cup | E.C.U. |
2-2 0-3 |
East Linton |
M.Manderson 2 Penalties |
| 09/02/13 | League | E.C.U. | 1-0 | Barca Milton | M.Manderson |
| 16/02/13 | League | E.C.U. | 0-0 | North Merchiston | |
| 23/02/13 | League | Bathgate | 4-1 | E.C.U. | M.Manderson |
| 02/03/13 | League | E.C.U. | 2-3 | East Linton | M.Manderson 1 Mark Brown 1 |
| 09/03/13 | League | E.C.U. | 2-2 | Penicuik | L.Cruikshank 2 |
| 16/03/13 | League | Boness Ams | 1-2 | E.C.U. | G.Wood 2 |
| 23/03/13 | League | Lochend | 0-0 | E.C.U. | |
| 30/03/13 | League | E.C.U. | V | Newton Grange | |
| V | |||||
| V | |||||
| V | |||||
| V | |||||
| V | |||||
| V | |||||
| V | |||||
| Top Goal Scorer 2012/13 | |||||
| Players | Goals | ||||
| Mark manderson | 12 | ||||
| Brian Millar | 10 | ||||
| Gavin Wood | 2 | ||||
| Lee Cruikshank | 2 | ||||
| Liam Mcdonald | 2 | ||||
| James Turnbull | 2 | ||||
| Graham Bishop | 2 | ||||
| Michael Duncan | 1 | ||||
| Andy Brown | 1 | ||||
| David Innis | 1 | ||||
| Mark Brown | 1 | ||||

2011/12 Sponsored by Inkwell Tattoos in East Calder

The Team of 2010/11 with the Anderson and Dunedin Cups

Captain Lee Cruikshanks receives Dunedin Cup
Sponsors of East Calder UnitedThe Grapes www.facebook.com/The-Grapes-East-Calder
Inkwell Tattoos www.inkwelltattoostudio.com
|

